Interest Rates
*The Week of October 3rd, 2011
| VA/FHA | 1% origination | APR | 1% origination + 1pts | APR |
| 30 year fixed-FHA | 3.75% | 4.125% | 4.00% | 4.375% |
| 30 year fixed-VA | 3.75% | 4.125% | 4.00% | 4.375% |
| 15 year fixed-FHA | 3.50% | 3.875% | NQ | NQ |
| 15 year fixed-VA | 3.50% | 3.875% | NQ | NQ |
| 5/1 FHA ARM | 3.25% | 3.625% | NQ | NQ |
| AK Housing | 30 year | APR | 15 year | APR |
| Tax-exempt FTHB (FHA) | 3.75% | 4.25% | 3.125% | 3.50% |
| Veteran Mortgage (VMP) | 3.875% | 4.375% | 3.25% | 3.625% |
| Taxable FTHB (Conv) | 4.125% | 4.625% | 3.375% | 3.75% |
| Taxable (Conv) | 4.25% | 4.75% | 3.50% | 3.875% |
| Conventional Fixed | 1% origination | APR | 1% origination + pts | APR |
| 30 year fixed | 3.875% | 4.125% | 3.75% + 1/2 point | 4.015% |
| 20 year fixed | 3.75% | 4.125% | NQ |
4.357% |
| 15 year fixed | 3.25% | 3.625% | NQ | 3.875% |
| 5/1 ARM | 2.875% | 3.25% | 2.625% + 1 point | 3.00% |
*The above conventional loan programs are based upon a sales price of $100,000.00 with a final loan amount of $95,000.00.
*The above FHA loan programs are based upon a sales price of $100,000.00 with a base loan amount of $96,500.00 and a final loan amount that includes the upfront MIP premium of $965.00. Final note amount financed of $97,465.00.
*The above VA loan programs are based upon a sales price of $100,000.00 with a base loan amount of $100,000.00 and a final loan amount that includes the upfront VA funding fee of $2,190. Final note amount financed of $102,190.00.
*More Disclosures

